|
06074 South Windsor ZIP Code Guide
|
06074 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06074
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Windsor, Connecticut 06074
Population Age & Sex Range for South Windsor, Connecticut 06074
| Total Population: | 24466 |
| Male Population: | 11737 |
| Male < 1: | 83 |
| Male 1: | 87 |
| Male 2: | 142 |
| Male 3: | 150 |
| Male 4: | 296 |
| Male 5: | 198 |
| Male 6: | 227 |
| Male 7: | 192 |
| Male 8: | 165 |
| Male 9: | 227 |
| Male 10: | 253 |
| Male 11: | 206 |
| Male 12: | 193 |
| Male 13: | 159 |
| Male 14: | 263 |
| Male 15: | 171 |
| Male 16: | 158 |
| Male 17: | 222 |
| Male 18: | 113 |
| Male 19: | 125 |
| Male 20: | 98 |
| Male 21: | 116 |
| Male 22-24: | 186 |
| Male 25-29: | 403 |
| Male 30-34: | 757 |
| Male 35-39: | 1023 |
| Male 40-44: | 1261 |
| Male 45-49: | 1014 |
| Male 50-54: | 882 |
| Male 55-59: | 761 |
| Male 60-61: | 166 |
| Male 62-64: | 244 |
| Male 65-66: | 259 |
| Male 67-69: | 228 |
| Male 70-74: | 245 |
| Male 75-79: | 209 |
| Male 80-84: | 123 |
| Male 85 & Over: | 132 |
|
| Female Population: | 12729 |
| Female < 1: | 82 |
| Female 1: | 166 |
| Female 2: | 168 |
| Female 3: | 177 |
| Female 4: | 211 |
| Female 5: | 119 |
| Female 6: | 155 |
| Female 7: | 207 |
| Female 8: | 330 |
| Female 9: | 131 |
| Female 10: | 258 |
| Female 11: | 181 |
| Female 12: | 199 |
| Female 13: | 199 |
| Female 14: | 177 |
| Female 15: | 189 |
| Female 16: | 183 |
| Female 17: | 158 |
| Female 18: | 96 |
| Female 19: | 119 |
| Female 20: | 102 |
| Female 21: | 62 |
| Female 22-24: | 234 |
| Female 25-29: | 441 |
| Female 30-34: | 838 |
| Female 35-39: | 1376 |
| Female 40-44: | 1201 |
| Female 45-49: | 1169 |
| Female 50-54: | 860 |
| Female 55-59: | 752 |
| Female 60-61: | 209 |
| Female 62-64: | 293 |
| Female 65-66: | 297 |
| Female 67-69: | 289 |
| Female 70-74: | 376 |
| Female 75-79: | 257 |
| Female 80-84: | 250 |
| Female 85 & Over: | 218 |
|
|
|
|
Ethnic Makeup of South Windsor, Connecticut 06074
| Total Population: | 24466 |
| White: | 22139 |
| Black: | 803 |
| Asian: | 965 |
| Pacific Islander: | 10 |
| Native American: | 42 |
| Two or More: | 294 |
| Other: | 213 |
|
|
Housing Statistics for South Windsor, Connecticut 06074
| Total: | 24265 |
| Own: | 22239 |
| Rent: | 2026 |
|
|
Education Level for Residents of South Windsor, Connecticut 06074
| Total Population: | 16533 |
| Male: | 7707 |
| No School: | 26 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 44 |
| 7th - 8th: | 197 |
| 9th: | 36 |
| 10th: | 94 |
| 11th: | 54 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 1601 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1076 |
| Associates: | 442 |
| Bachelors: | 2179 |
| Doctorate: | 129 |
| Masters: | 988 |
|
| Female: | 8826 |
| No School: | 35 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 80 |
| 7th - 8th: | 194 |
| 9th: | 102 |
| 10th: | 140 |
| 11th: | 65 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 2170 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 1326 |
| Associates: | 695 |
| Bachelors: | 2030 |
| Doctorate: | 71 |
| Masters: | 1081 |
|
|
|
Economic Statistics for South Windsor, Connecticut 06074
| Employed Civilian Males: | 6759 |
| Unemployed Civilian Males: | 193 |
| Male Over 16 In Labor Force: | 6966 |
| Male Over 16 Not In Labor Force: | 1759 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 6371 |
| Unemployed Civilian Females: | 160 |
| Female Over 16 In Labor Force: | 6531 |
| Female Over 16 Not In Labor Force: | 3249 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13053 |
| Work At Home: | 339 |
| Over 16, Doesn't Work At Home: | 12714 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 172 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $82807 |
| Median Household Income: | $74022 |
| Per Capita Income: | $30968 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 1240 |
| 10 to 14 Minutes: | 1749 |
| 15 to 19 Minutes: | 2138 |
| 20 to 24 Minutes: | 2720 |
| 25 to 29 Minutes: | 1020 |
| 30 to 35 Minutes: | 1734 |
| 36 to 39 Minutes: | 339 |
| 40 to 44 Minutes: | 619 |
| 45 to 59 Minutes: | 405 |
| 60 to 89 Minutes: | 319 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of South Windsor, Connecticut 06074
| Total Males: | 8345 |
| Male 18 to 64 | 7149 |
| Male Civilian 18 to 64 | 7135 |
| Male Civilian Non-Veteran 18 to 64 | 5856 |
| Male Civilian Veteran 18 to 64 | 1279 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1196 |
| Male Civilian 65 and Over | 1196 |
| Male Civilian Non-Veteran 65 and Over | 385 |
| Male Civilian Veteran 65 and Over | 811 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9439 |
| Female 18 - 64 | 7752 |
| Female 65 and Over | 1687 |
| Female Civilians 18 - 64 | 7752 |
| Female Civilian Non-Veteran 18 - 64 | 7696 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1687 |
| Female Civilian Non-Veteran 65 and Over | 1625 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|