|
06070 Simsbury ZIP Code Guide
|
06070 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06070
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Simsbury, Connecticut 06070
Population Age & Sex Range for Simsbury, Connecticut 06070
| Total Population: | 14463 |
| Male Population: | 6885 |
| Male < 1: | 112 |
| Male 1: | 82 |
| Male 2: | 94 |
| Male 3: | 135 |
| Male 4: | 104 |
| Male 5: | 77 |
| Male 6: | 104 |
| Male 7: | 132 |
| Male 8: | 143 |
| Male 9: | 141 |
| Male 10: | 102 |
| Male 11: | 134 |
| Male 12: | 104 |
| Male 13: | 232 |
| Male 14: | 150 |
| Male 15: | 114 |
| Male 16: | 96 |
| Male 17: | 116 |
| Male 18: | 117 |
| Male 19: | 16 |
| Male 20: | 25 |
| Male 21: | 8 |
| Male 22-24: | 82 |
| Male 25-29: | 161 |
| Male 30-34: | 436 |
| Male 35-39: | 633 |
| Male 40-44: | 546 |
| Male 45-49: | 618 |
| Male 50-54: | 562 |
| Male 55-59: | 358 |
| Male 60-61: | 123 |
| Male 62-64: | 210 |
| Male 65-66: | 69 |
| Male 67-69: | 203 |
| Male 70-74: | 195 |
| Male 75-79: | 191 |
| Male 80-84: | 108 |
| Male 85 & Over: | 52 |
|
| Female Population: | 7578 |
| Female < 1: | 81 |
| Female 1: | 91 |
| Female 2: | 102 |
| Female 3: | 101 |
| Female 4: | 138 |
| Female 5: | 124 |
| Female 6: | 103 |
| Female 7: | 108 |
| Female 8: | 184 |
| Female 9: | 140 |
| Female 10: | 82 |
| Female 11: | 180 |
| Female 12: | 67 |
| Female 13: | 149 |
| Female 14: | 110 |
| Female 15: | 110 |
| Female 16: | 114 |
| Female 17: | 98 |
| Female 18: | 61 |
| Female 19: | 16 |
| Female 20: | 46 |
| Female 21: | 18 |
| Female 22-24: | 96 |
| Female 25-29: | 223 |
| Female 30-34: | 522 |
| Female 35-39: | 654 |
| Female 40-44: | 656 |
| Female 45-49: | 702 |
| Female 50-54: | 640 |
| Female 55-59: | 347 |
| Female 60-61: | 140 |
| Female 62-64: | 139 |
| Female 65-66: | 97 |
| Female 67-69: | 235 |
| Female 70-74: | 233 |
| Female 75-79: | 250 |
| Female 80-84: | 180 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Simsbury, Connecticut 06070
| Total Population: | 14463 |
| White: | 13809 |
| Black: | 150 |
| Asian: | 366 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 106 |
| Other: | 32 |
|
|
Housing Statistics for Simsbury, Connecticut 06070
| Total: | 14223 |
| Own: | 12533 |
| Rent: | 1690 |
|
|
Education Level for Residents of Simsbury, Connecticut 06070
| Total Population: | 9724 |
| Male: | 4465 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 50 |
| 9th: | 13 |
| 10th: | 12 |
| 11th: | 25 |
| 12th, No Diploma: | 42 |
| High School Graduate: | 456 |
| Professional School Degree: | 367 |
| Less Than 1 Year College: | 95 |
| 1 or More Years College, No Degree: | 431 |
| Associates: | 204 |
| Bachelors: | 1784 |
| Doctorate: | 101 |
| Masters: | 853 |
|
| Female: | 5259 |
| No School: | 16 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 39 |
| 7th - 8th: | 72 |
| 9th: | 60 |
| 10th: | 44 |
| 11th: | 41 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 707 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 563 |
| Associates: | 459 |
| Bachelors: | 1665 |
| Doctorate: | 40 |
| Masters: | 1042 |
|
|
|
Economic Statistics for Simsbury, Connecticut 06070
| Employed Civilian Males: | 3693 |
| Unemployed Civilian Males: | 76 |
| Male Over 16 In Labor Force: | 3788 |
| Male Over 16 Not In Labor Force: | 1137 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 3160 |
| Unemployed Civilian Females: | 98 |
| Female Over 16 In Labor Force: | 3258 |
| Female Over 16 Not In Labor Force: | 2450 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6837 |
| Work At Home: | 296 |
| Over 16, Doesn't Work At Home: | 6541 |
| Family Income Below Poverty: | 10 |
| Household Income Below Poverty: | 133 |
| Married Couple Below Poverty: | 4 |
| Median Family Income: | $99626 |
| Median Household Income: | $82943 |
| Per Capita Income: | $39947 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 233 |
| 5 to 9 Minutes: | 792 |
| 10 to 14 Minutes: | 764 |
| 15 to 19 Minutes: | 897 |
| 20 to 24 Minutes: | 875 |
| 25 to 29 Minutes: | 588 |
| 30 to 35 Minutes: | 1099 |
| 36 to 39 Minutes: | 234 |
| 40 to 44 Minutes: | 319 |
| 45 to 59 Minutes: | 449 |
| 60 to 89 Minutes: | 152 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Simsbury, Connecticut 06070
| Total Males: | 4713 |
| Male 18 to 64 | 3895 |
| Male Civilian 18 to 64 | 3876 |
| Male Civilian Non-Veteran 18 to 64 | 3146 |
| Male Civilian Veteran 18 to 64 | 730 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 818 |
| Male Civilian 65 and Over | 818 |
| Male Civilian Non-Veteran 65 and Over | 196 |
| Male Civilian Veteran 65 and Over | 622 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5496 |
| Female 18 - 64 | 4260 |
| Female 65 and Over | 1236 |
| Female Civilians 18 - 64 | 4260 |
| Female Civilian Non-Veteran 18 - 64 | 4234 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1236 |
| Female Civilian Non-Veteran 65 and Over | 1210 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|