|
06040 Manchester ZIP Code Guide
|
06040 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06040
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manchester, Connecticut 06040
Population Age & Sex Range for Manchester, Connecticut 06040
| Total Population: | 54745 |
| Male Population: | 26134 |
| Male < 1: | 342 |
| Male 1: | 462 |
| Male 2: | 370 |
| Male 3: | 365 |
| Male 4: | 349 |
| Male 5: | 395 |
| Male 6: | 320 |
| Male 7: | 343 |
| Male 8: | 257 |
| Male 9: | 407 |
| Male 10: | 332 |
| Male 11: | 372 |
| Male 12: | 402 |
| Male 13: | 430 |
| Male 14: | 409 |
| Male 15: | 315 |
| Male 16: | 318 |
| Male 17: | 281 |
| Male 18: | 276 |
| Male 19: | 225 |
| Male 20: | 231 |
| Male 21: | 245 |
| Male 22-24: | 1145 |
| Male 25-29: | 2357 |
| Male 30-34: | 2184 |
| Male 35-39: | 2285 |
| Male 40-44: | 2080 |
| Male 45-49: | 1917 |
| Male 50-54: | 1524 |
| Male 55-59: | 1332 |
| Male 60-61: | 451 |
| Male 62-64: | 449 |
| Male 65-66: | 250 |
| Male 67-69: | 418 |
| Male 70-74: | 730 |
| Male 75-79: | 629 |
| Male 80-84: | 577 |
| Male 85 & Over: | 360 |
|
| Female Population: | 28611 |
| Female < 1: | 293 |
| Female 1: | 306 |
| Female 2: | 243 |
| Female 3: | 309 |
| Female 4: | 346 |
| Female 5: | 339 |
| Female 6: | 313 |
| Female 7: | 316 |
| Female 8: | 353 |
| Female 9: | 302 |
| Female 10: | 429 |
| Female 11: | 327 |
| Female 12: | 386 |
| Female 13: | 224 |
| Female 14: | 366 |
| Female 15: | 344 |
| Female 16: | 444 |
| Female 17: | 328 |
| Female 18: | 334 |
| Female 19: | 146 |
| Female 20: | 195 |
| Female 21: | 330 |
| Female 22-24: | 1151 |
| Female 25-29: | 2272 |
| Female 30-34: | 2368 |
| Female 35-39: | 2475 |
| Female 40-44: | 2232 |
| Female 45-49: | 1933 |
| Female 50-54: | 1992 |
| Female 55-59: | 1609 |
| Female 60-61: | 379 |
| Female 62-64: | 569 |
| Female 65-66: | 322 |
| Female 67-69: | 513 |
| Female 70-74: | 1012 |
| Female 75-79: | 1057 |
| Female 80-84: | 881 |
| Female 85 & Over: | 873 |
|
|
|
|
Ethnic Makeup of Manchester, Connecticut 06040
| Total Population: | 54745 |
| White: | 45203 |
| Black: | 4688 |
| Asian: | 1929 |
| Pacific Islander: | 72 |
| Native American: | 73 |
| Two or More: | 1128 |
| Other: | 1652 |
|
|
Housing Statistics for Manchester, Connecticut 06040
| Total: | 53710 |
| Own: | 32378 |
| Rent: | 21332 |
|
|
Education Level for Residents of Manchester, Connecticut 06040
| Total Population: | 38030 |
| Male: | 17543 |
| No School: | 72 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 148 |
| 7th - 8th: | 394 |
| 9th: | 385 |
| 10th: | 385 |
| 11th: | 234 |
| 12th, No Diploma: | 502 |
| High School Graduate: | 4816 |
| Professional School Degree: | 522 |
| Less Than 1 Year College: | 1370 |
| 1 or More Years College, No Degree: | 2202 |
| Associates: | 1279 |
| Bachelors: | 3422 |
| Doctorate: | 208 |
| Masters: | 1578 |
|
| Female: | 20487 |
| No School: | 166 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 152 |
| 7th - 8th: | 479 |
| 9th: | 326 |
| 10th: | 478 |
| 11th: | 406 |
| 12th, No Diploma: | 575 |
| High School Graduate: | 6260 |
| Professional School Degree: | 370 |
| Less Than 1 Year College: | 1525 |
| 1 or More Years College, No Degree: | 2663 |
| Associates: | 1977 |
| Bachelors: | 3440 |
| Doctorate: | 67 |
| Masters: | 1583 |
|
|
|
Economic Statistics for Manchester, Connecticut 06040
| Employed Civilian Males: | 15110 |
| Unemployed Civilian Males: | 608 |
| Male Over 16 In Labor Force: | 15773 |
| Male Over 16 Not In Labor Force: | 4491 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 14300 |
| Unemployed Civilian Females: | 574 |
| Female Over 16 In Labor Force: | 14883 |
| Female Over 16 Not In Labor Force: | 8532 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 28996 |
| Work At Home: | 671 |
| Over 16, Doesn't Work At Home: | 28325 |
| Family Income Below Poverty: | 856 |
| Household Income Below Poverty: | 1613 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $58769 |
| Median Household Income: | $49414 |
| Per Capita Income: | $25989 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 928 |
| 5 to 9 Minutes: | 2960 |
| 10 to 14 Minutes: | 5074 |
| 15 to 19 Minutes: | 5378 |
| 20 to 24 Minutes: | 5070 |
| 25 to 29 Minutes: | 2166 |
| 30 to 35 Minutes: | 3591 |
| 36 to 39 Minutes: | 650 |
| 40 to 44 Minutes: | 622 |
| 45 to 59 Minutes: | 956 |
| 60 to 89 Minutes: | 562 |
| 90 Minutes or More: | 368 |
|
|
Veterans Status for Residents of Manchester, Connecticut 06040
| Total Males: | 19665 |
| Male 18 to 64 | 16701 |
| Male Civilian 18 to 64 | 16646 |
| Male Civilian Non-Veteran 18 to 64 | 13671 |
| Male Civilian Veteran 18 to 64 | 2975 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 2964 |
| Male Civilian 65 and Over | 2964 |
| Male Civilian Non-Veteran 65 and Over | 968 |
| Male Civilian Veteran 65 and Over | 1996 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22643 |
| Female 18 - 64 | 17985 |
| Female 65 and Over | 4658 |
| Female Civilians 18 - 64 | 17976 |
| Female Civilian Non-Veteran 18 - 64 | 17746 |
| Female Civilian Veteran 18 - 64 | 230 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 4658 |
| Female Civilian Non-Veteran 65 and Over | 4544 |
| Female Civilian Veteran 65 and Over | 114 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|