|
06112 Hartford ZIP Code Guide
|
06112 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hartford, Connecticut 06112
Population Age & Sex Range for Hartford, Connecticut 06112
| Total Population: | 22308 |
| Male Population: | 10058 |
| Male < 1: | 205 |
| Male 1: | 205 |
| Male 2: | 182 |
| Male 3: | 231 |
| Male 4: | 155 |
| Male 5: | 231 |
| Male 6: | 178 |
| Male 7: | 184 |
| Male 8: | 261 |
| Male 9: | 255 |
| Male 10: | 217 |
| Male 11: | 200 |
| Male 12: | 211 |
| Male 13: | 194 |
| Male 14: | 220 |
| Male 15: | 192 |
| Male 16: | 252 |
| Male 17: | 261 |
| Male 18: | 177 |
| Male 19: | 158 |
| Male 20: | 160 |
| Male 21: | 197 |
| Male 22-24: | 356 |
| Male 25-29: | 550 |
| Male 30-34: | 597 |
| Male 35-39: | 591 |
| Male 40-44: | 729 |
| Male 45-49: | 577 |
| Male 50-54: | 505 |
| Male 55-59: | 313 |
| Male 60-61: | 155 |
| Male 62-64: | 283 |
| Male 65-66: | 138 |
| Male 67-69: | 150 |
| Male 70-74: | 282 |
| Male 75-79: | 238 |
| Male 80-84: | 52 |
| Male 85 & Over: | 16 |
|
| Female Population: | 12250 |
| Female < 1: | 226 |
| Female 1: | 155 |
| Female 2: | 142 |
| Female 3: | 206 |
| Female 4: | 156 |
| Female 5: | 164 |
| Female 6: | 173 |
| Female 7: | 207 |
| Female 8: | 253 |
| Female 9: | 244 |
| Female 10: | 147 |
| Female 11: | 194 |
| Female 12: | 232 |
| Female 13: | 269 |
| Female 14: | 192 |
| Female 15: | 173 |
| Female 16: | 220 |
| Female 17: | 175 |
| Female 18: | 224 |
| Female 19: | 153 |
| Female 20: | 185 |
| Female 21: | 218 |
| Female 22-24: | 438 |
| Female 25-29: | 860 |
| Female 30-34: | 819 |
| Female 35-39: | 981 |
| Female 40-44: | 1014 |
| Female 45-49: | 680 |
| Female 50-54: | 697 |
| Female 55-59: | 493 |
| Female 60-61: | 273 |
| Female 62-64: | 336 |
| Female 65-66: | 227 |
| Female 67-69: | 242 |
| Female 70-74: | 358 |
| Female 75-79: | 215 |
| Female 80-84: | 174 |
| Female 85 & Over: | 135 |
|
|
|
|
Ethnic Makeup of Hartford, Connecticut 06112
| Total Population: | 22308 |
| White: | 558 |
| Black: | 19301 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 1183 |
| Other: | 1120 |
|
|
Housing Statistics for Hartford, Connecticut 06112
| Total: | 22085 |
| Own: | 8840 |
| Rent: | 13245 |
|
|
Education Level for Residents of Hartford, Connecticut 06112
| Total Population: | 12680 |
| Male: | 5176 |
| No School: | 67 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 234 |
| 7th - 8th: | 194 |
| 9th: | 299 |
| 10th: | 265 |
| 11th: | 341 |
| 12th, No Diploma: | 504 |
| High School Graduate: | 1982 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 504 |
| Associates: | 186 |
| Bachelors: | 204 |
| Doctorate: | 6 |
| Masters: | 94 |
|
| Female: | 7504 |
| No School: | 139 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 192 |
| 7th - 8th: | 312 |
| 9th: | 249 |
| 10th: | 297 |
| 11th: | 430 |
| 12th, No Diploma: | 568 |
| High School Graduate: | 2918 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 454 |
| 1 or More Years College, No Degree: | 987 |
| Associates: | 325 |
| Bachelors: | 375 |
| Doctorate: | 8 |
| Masters: | 154 |
|
|
|
Economic Statistics for Hartford, Connecticut 06112
| Employed Civilian Males: | 3399 |
| Unemployed Civilian Males: | 502 |
| Male Over 16 In Labor Force: | 3905 |
| Male Over 16 Not In Labor Force: | 2832 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 4436 |
| Unemployed Civilian Females: | 647 |
| Female Over 16 In Labor Force: | 5083 |
| Female Over 16 Not In Labor Force: | 4034 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7475 |
| Work At Home: | 58 |
| Over 16, Doesn't Work At Home: | 7417 |
| Family Income Below Poverty: | 1347 |
| Household Income Below Poverty: | 2108 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $31442 |
| Median Household Income: | $28078 |
| Per Capita Income: | $12952 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 410 |
| 10 to 14 Minutes: | 1114 |
| 15 to 19 Minutes: | 1508 |
| 20 to 24 Minutes: | 1276 |
| 25 to 29 Minutes: | 340 |
| 30 to 35 Minutes: | 1161 |
| 36 to 39 Minutes: | 136 |
| 40 to 44 Minutes: | 136 |
| 45 to 59 Minutes: | 463 |
| 60 to 89 Minutes: | 387 |
| 90 Minutes or More: | 379 |
|
|
Veterans Status for Residents of Hartford, Connecticut 06112
| Total Males: | 6224 |
| Male 18 to 64 | 5348 |
| Male Civilian 18 to 64 | 5344 |
| Male Civilian Non-Veteran 18 to 64 | 4798 |
| Male Civilian Veteran 18 to 64 | 546 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 876 |
| Male Civilian 65 and Over | 876 |
| Male Civilian Non-Veteran 65 and Over | 672 |
| Male Civilian Veteran 65 and Over | 204 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8722 |
| Female 18 - 64 | 7371 |
| Female 65 and Over | 1351 |
| Female Civilians 18 - 64 | 7371 |
| Female Civilian Non-Veteran 18 - 64 | 7290 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1351 |
| Female Civilian Non-Veteran 65 and Over | 1338 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|