|
06106 Hartford ZIP Code Guide
|
06106 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06106
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hartford, Connecticut 06106
Population Age & Sex Range for Hartford, Connecticut 06106
| Total Population: | 40559 |
| Male Population: | 19451 |
| Male < 1: | 326 |
| Male 1: | 396 |
| Male 2: | 307 |
| Male 3: | 271 |
| Male 4: | 316 |
| Male 5: | 351 |
| Male 6: | 478 |
| Male 7: | 364 |
| Male 8: | 262 |
| Male 9: | 302 |
| Male 10: | 384 |
| Male 11: | 397 |
| Male 12: | 395 |
| Male 13: | 337 |
| Male 14: | 256 |
| Male 15: | 351 |
| Male 16: | 240 |
| Male 17: | 268 |
| Male 18: | 443 |
| Male 19: | 548 |
| Male 20: | 604 |
| Male 21: | 451 |
| Male 22-24: | 917 |
| Male 25-29: | 1422 |
| Male 30-34: | 1537 |
| Male 35-39: | 1421 |
| Male 40-44: | 1352 |
| Male 45-49: | 960 |
| Male 50-54: | 1083 |
| Male 55-59: | 718 |
| Male 60-61: | 233 |
| Male 62-64: | 247 |
| Male 65-66: | 243 |
| Male 67-69: | 216 |
| Male 70-74: | 366 |
| Male 75-79: | 316 |
| Male 80-84: | 231 |
| Male 85 & Over: | 142 |
|
| Female Population: | 21108 |
| Female < 1: | 336 |
| Female 1: | 348 |
| Female 2: | 319 |
| Female 3: | 298 |
| Female 4: | 340 |
| Female 5: | 332 |
| Female 6: | 356 |
| Female 7: | 505 |
| Female 8: | 424 |
| Female 9: | 448 |
| Female 10: | 291 |
| Female 11: | 261 |
| Female 12: | 336 |
| Female 13: | 322 |
| Female 14: | 327 |
| Female 15: | 330 |
| Female 16: | 294 |
| Female 17: | 286 |
| Female 18: | 313 |
| Female 19: | 615 |
| Female 20: | 482 |
| Female 21: | 449 |
| Female 22-24: | 1142 |
| Female 25-29: | 1637 |
| Female 30-34: | 1463 |
| Female 35-39: | 1440 |
| Female 40-44: | 1415 |
| Female 45-49: | 1171 |
| Female 50-54: | 1037 |
| Female 55-59: | 847 |
| Female 60-61: | 273 |
| Female 62-64: | 326 |
| Female 65-66: | 227 |
| Female 67-69: | 289 |
| Female 70-74: | 482 |
| Female 75-79: | 515 |
| Female 80-84: | 333 |
| Female 85 & Over: | 499 |
|
|
|
|
Ethnic Makeup of Hartford, Connecticut 06106
| Total Population: | 40559 |
| White: | 13970 |
| Black: | 7223 |
| Asian: | 936 |
| Pacific Islander: | 27 |
| Native American: | 148 |
| Two or More: | 2374 |
| Other: | 15881 |
|
|
Housing Statistics for Hartford, Connecticut 06106
| Total: | 37443 |
| Own: | 8960 |
| Rent: | 28483 |
|
|
Education Level for Residents of Hartford, Connecticut 06106
| Total Population: | 22441 |
| Male: | 10487 |
| No School: | 377 |
| Nursery - 4th: | 322 |
| 5th - 6th: | 614 |
| 7th - 8th: | 843 |
| 9th: | 677 |
| 10th: | 486 |
| 11th: | 518 |
| 12th, No Diploma: | 742 |
| High School Graduate: | 2970 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 516 |
| 1 or More Years College, No Degree: | 942 |
| Associates: | 301 |
| Bachelors: | 730 |
| Doctorate: | 41 |
| Masters: | 273 |
|
| Female: | 11954 |
| No School: | 651 |
| Nursery - 4th: | 524 |
| 5th - 6th: | 670 |
| 7th - 8th: | 927 |
| 9th: | 896 |
| 10th: | 607 |
| 11th: | 613 |
| 12th, No Diploma: | 746 |
| High School Graduate: | 3243 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 643 |
| 1 or More Years College, No Degree: | 1006 |
| Associates: | 403 |
| Bachelors: | 619 |
| Doctorate: | 19 |
| Masters: | 321 |
|
|
|
Economic Statistics for Hartford, Connecticut 06106
| Employed Civilian Males: | 6987 |
| Unemployed Civilian Males: | 2002 |
| Male Over 16 In Labor Force: | 9010 |
| Male Over 16 Not In Labor Force: | 4948 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6517 |
| Unemployed Civilian Females: | 1758 |
| Female Over 16 In Labor Force: | 8284 |
| Female Over 16 Not In Labor Force: | 7251 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 13087 |
| Work At Home: | 263 |
| Over 16, Doesn't Work At Home: | 12824 |
| Family Income Below Poverty: | 2442 |
| Household Income Below Poverty: | 4133 |
| Married Couple Below Poverty: | 496 |
| Median Family Income: | $26335 |
| Median Household Income: | $24177 |
| Per Capita Income: | $11877 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 397 |
| 5 to 9 Minutes: | 1275 |
| 10 to 14 Minutes: | 2304 |
| 15 to 19 Minutes: | 2856 |
| 20 to 24 Minutes: | 2211 |
| 25 to 29 Minutes: | 687 |
| 30 to 35 Minutes: | 1463 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 234 |
| 45 to 59 Minutes: | 567 |
| 60 to 89 Minutes: | 393 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Hartford, Connecticut 06106
| Total Males: | 13450 |
| Male 18 to 64 | 11936 |
| Male Civilian 18 to 64 | 11915 |
| Male Civilian Non-Veteran 18 to 64 | 10847 |
| Male Civilian Veteran 18 to 64 | 1068 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1514 |
| Male Civilian 65 and Over | 1514 |
| Male Civilian Non-Veteran 65 and Over | 910 |
| Male Civilian Veteran 65 and Over | 604 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14955 |
| Female 18 - 64 | 12610 |
| Female 65 and Over | 2345 |
| Female Civilians 18 - 64 | 12601 |
| Female Civilian Non-Veteran 18 - 64 | 12475 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2345 |
| Female Civilian Non-Veteran 65 and Over | 2309 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|