|
06032 Farmington ZIP Code Guide
|
06032 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06032
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Farmington, Connecticut 06032
Population Age & Sex Range for Farmington, Connecticut 06032
| Total Population: | 16239 |
| Male Population: | 7542 |
| Male < 1: | 82 |
| Male 1: | 51 |
| Male 2: | 45 |
| Male 3: | 128 |
| Male 4: | 89 |
| Male 5: | 116 |
| Male 6: | 44 |
| Male 7: | 73 |
| Male 8: | 115 |
| Male 9: | 128 |
| Male 10: | 105 |
| Male 11: | 164 |
| Male 12: | 124 |
| Male 13: | 82 |
| Male 14: | 107 |
| Male 15: | 242 |
| Male 16: | 82 |
| Male 17: | 84 |
| Male 18: | 71 |
| Male 19: | 49 |
| Male 20: | 35 |
| Male 21: | 39 |
| Male 22-24: | 163 |
| Male 25-29: | 358 |
| Male 30-34: | 568 |
| Male 35-39: | 600 |
| Male 40-44: | 660 |
| Male 45-49: | 641 |
| Male 50-54: | 565 |
| Male 55-59: | 520 |
| Male 60-61: | 130 |
| Male 62-64: | 146 |
| Male 65-66: | 130 |
| Male 67-69: | 220 |
| Male 70-74: | 249 |
| Male 75-79: | 257 |
| Male 80-84: | 185 |
| Male 85 & Over: | 95 |
|
| Female Population: | 8697 |
| Female < 1: | 85 |
| Female 1: | 92 |
| Female 2: | 73 |
| Female 3: | 63 |
| Female 4: | 148 |
| Female 5: | 79 |
| Female 6: | 110 |
| Female 7: | 97 |
| Female 8: | 97 |
| Female 9: | 114 |
| Female 10: | 168 |
| Female 11: | 116 |
| Female 12: | 112 |
| Female 13: | 83 |
| Female 14: | 152 |
| Female 15: | 47 |
| Female 16: | 83 |
| Female 17: | 73 |
| Female 18: | 53 |
| Female 19: | 8 |
| Female 20: | 55 |
| Female 21: | 65 |
| Female 22-24: | 245 |
| Female 25-29: | 520 |
| Female 30-34: | 586 |
| Female 35-39: | 700 |
| Female 40-44: | 735 |
| Female 45-49: | 713 |
| Female 50-54: | 661 |
| Female 55-59: | 456 |
| Female 60-61: | 164 |
| Female 62-64: | 192 |
| Female 65-66: | 207 |
| Female 67-69: | 190 |
| Female 70-74: | 368 |
| Female 75-79: | 328 |
| Female 80-84: | 378 |
| Female 85 & Over: | 281 |
|
|
|
|
Ethnic Makeup of Farmington, Connecticut 06032
| Total Population: | 16239 |
| White: | 15045 |
| Black: | 194 |
| Asian: | 741 |
| Pacific Islander: | |
| Native American: | 23 |
| Two or More: | 166 |
| Other: | 70 |
|
|
Housing Statistics for Farmington, Connecticut 06032
| Total: | 15920 |
| Own: | 12814 |
| Rent: | 3106 |
|
|
Education Level for Residents of Farmington, Connecticut 06032
| Total Population: | 11803 |
| Male: | 5324 |
| No School: | 28 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 43 |
| 7th - 8th: | 91 |
| 9th: | 15 |
| 10th: | 67 |
| 11th: | 38 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 795 |
| Professional School Degree: | 604 |
| Less Than 1 Year College: | 204 |
| 1 or More Years College, No Degree: | 617 |
| Associates: | 252 |
| Bachelors: | 1439 |
| Doctorate: | 181 |
| Masters: | 857 |
|
| Female: | 6479 |
| No School: | 32 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 50 |
| 7th - 8th: | 122 |
| 9th: | 91 |
| 10th: | 104 |
| 11th: | 41 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 1302 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 732 |
| Associates: | 416 |
| Bachelors: | 1813 |
| Doctorate: | 61 |
| Masters: | 931 |
|
|
|
Economic Statistics for Farmington, Connecticut 06032
| Employed Civilian Males: | 4080 |
| Unemployed Civilian Males: | 183 |
| Male Over 16 In Labor Force: | 4263 |
| Male Over 16 Not In Labor Force: | 1584 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3918 |
| Unemployed Civilian Females: | 122 |
| Female Over 16 In Labor Force: | 4040 |
| Female Over 16 Not In Labor Force: | 3021 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7943 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 7684 |
| Family Income Below Poverty: | 111 |
| Household Income Below Poverty: | 306 |
| Married Couple Below Poverty: | 73 |
| Median Family Income: | $88984 |
| Median Household Income: | $69637 |
| Per Capita Income: | $42193 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 806 |
| 10 to 14 Minutes: | 993 |
| 15 to 19 Minutes: | 1576 |
| 20 to 24 Minutes: | 1529 |
| 25 to 29 Minutes: | 671 |
| 30 to 35 Minutes: | 1033 |
| 36 to 39 Minutes: | 156 |
| 40 to 44 Minutes: | 168 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 116 |
| 90 Minutes or More: | 161 |
|
|
Veterans Status for Residents of Farmington, Connecticut 06032
| Total Males: | 5681 |
| Male 18 to 64 | 4545 |
| Male Civilian 18 to 64 | 4545 |
| Male Civilian Non-Veteran 18 to 64 | 3924 |
| Male Civilian Veteran 18 to 64 | 621 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1136 |
| Male Civilian 65 and Over | 1136 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 752 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6905 |
| Female 18 - 64 | 5153 |
| Female 65 and Over | 1752 |
| Female Civilians 18 - 64 | 5153 |
| Female Civilian Non-Veteran 18 - 64 | 5113 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1752 |
| Female Civilian Non-Veteran 65 and Over | 1720 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|