|
06082 Enfield ZIP Code Guide
|
06082 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06082
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Enfield, Connecticut 06082
Population Age & Sex Range for Enfield, Connecticut 06082
| Total Population: | 45212 |
| Male Population: | 23597 |
| Male < 1: | 241 |
| Male 1: | 169 |
| Male 2: | 273 |
| Male 3: | 258 |
| Male 4: | 291 |
| Male 5: | 253 |
| Male 6: | 367 |
| Male 7: | 359 |
| Male 8: | 336 |
| Male 9: | 320 |
| Male 10: | 345 |
| Male 11: | 285 |
| Male 12: | 313 |
| Male 13: | 236 |
| Male 14: | 220 |
| Male 15: | 224 |
| Male 16: | 324 |
| Male 17: | 258 |
| Male 18: | 203 |
| Male 19: | 288 |
| Male 20: | 325 |
| Male 21: | 355 |
| Male 22-24: | 1026 |
| Male 25-29: | 1814 |
| Male 30-34: | 2258 |
| Male 35-39: | 2586 |
| Male 40-44: | 2162 |
| Male 45-49: | 1722 |
| Male 50-54: | 1213 |
| Male 55-59: | 1085 |
| Male 60-61: | 420 |
| Male 62-64: | 475 |
| Male 65-66: | 348 |
| Male 67-69: | 519 |
| Male 70-74: | 747 |
| Male 75-79: | 520 |
| Male 80-84: | 317 |
| Male 85 & Over: | 142 |
|
| Female Population: | 21615 |
| Female < 1: | 232 |
| Female 1: | 286 |
| Female 2: | 223 |
| Female 3: | 226 |
| Female 4: | 325 |
| Female 5: | 299 |
| Female 6: | 339 |
| Female 7: | 273 |
| Female 8: | 238 |
| Female 9: | 294 |
| Female 10: | 332 |
| Female 11: | 245 |
| Female 12: | 308 |
| Female 13: | 323 |
| Female 14: | 315 |
| Female 15: | 351 |
| Female 16: | 327 |
| Female 17: | 189 |
| Female 18: | 181 |
| Female 19: | 197 |
| Female 20: | 184 |
| Female 21: | 158 |
| Female 22-24: | 522 |
| Female 25-29: | 1219 |
| Female 30-34: | 1629 |
| Female 35-39: | 1973 |
| Female 40-44: | 1900 |
| Female 45-49: | 1342 |
| Female 50-54: | 1305 |
| Female 55-59: | 1345 |
| Female 60-61: | 263 |
| Female 62-64: | 676 |
| Female 65-66: | 379 |
| Female 67-69: | 626 |
| Female 70-74: | 920 |
| Female 75-79: | 779 |
| Female 80-84: | 499 |
| Female 85 & Over: | 393 |
|
|
|
|
Ethnic Makeup of Enfield, Connecticut 06082
| Total Population: | 45212 |
| White: | 40602 |
| Black: | 2507 |
| Asian: | 491 |
| Pacific Islander: | 9 |
| Native American: | 18 |
| Two or More: | 1014 |
| Other: | 571 |
|
|
Housing Statistics for Enfield, Connecticut 06082
| Total: | 41444 |
| Own: | 32796 |
| Rent: | 8648 |
|
|
Education Level for Residents of Enfield, Connecticut 06082
| Total Population: | 31576 |
| Male: | 16328 |
| No School: | 72 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 107 |
| 7th - 8th: | 490 |
| 9th: | 429 |
| 10th: | 567 |
| 11th: | 421 |
| 12th, No Diploma: | 622 |
| High School Graduate: | 5531 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 1454 |
| 1 or More Years College, No Degree: | 2343 |
| Associates: | 1217 |
| Bachelors: | 2041 |
| Doctorate: | 55 |
| Masters: | 724 |
|
| Female: | 15248 |
| No School: | 57 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 91 |
| 7th - 8th: | 437 |
| 9th: | 304 |
| 10th: | 526 |
| 11th: | 378 |
| 12th, No Diploma: | 520 |
| High School Graduate: | 5785 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 1292 |
| 1 or More Years College, No Degree: | 1711 |
| Associates: | 1410 |
| Bachelors: | 1775 |
| Doctorate: | 55 |
| Masters: | 748 |
|
|
|
Economic Statistics for Enfield, Connecticut 06082
| Employed Civilian Males: | 11708 |
| Unemployed Civilian Males: | 499 |
| Male Over 16 In Labor Force: | 12226 |
| Male Over 16 Not In Labor Force: | 6881 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 10122 |
| Unemployed Civilian Females: | 431 |
| Female Over 16 In Labor Force: | 10559 |
| Female Over 16 Not In Labor Force: | 6447 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 21479 |
| Work At Home: | 421 |
| Over 16, Doesn't Work At Home: | 21058 |
| Family Income Below Poverty: | 320 |
| Household Income Below Poverty: | 650 |
| Married Couple Below Poverty: | 150 |
| Median Family Income: | $60528 |
| Median Household Income: | $52810 |
| Per Capita Income: | $21967 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 600 |
| 5 to 9 Minutes: | 2467 |
| 10 to 14 Minutes: | 3364 |
| 15 to 19 Minutes: | 3323 |
| 20 to 24 Minutes: | 3374 |
| 25 to 29 Minutes: | 1678 |
| 30 to 35 Minutes: | 2977 |
| 36 to 39 Minutes: | 593 |
| 40 to 44 Minutes: | 672 |
| 45 to 59 Minutes: | 1083 |
| 60 to 89 Minutes: | 534 |
| 90 Minutes or More: | 393 |
|
|
Veterans Status for Residents of Enfield, Connecticut 06082
| Total Males: | 18525 |
| Male 18 to 64 | 15932 |
| Male Civilian 18 to 64 | 15913 |
| Male Civilian Non-Veteran 18 to 64 | 12753 |
| Male Civilian Veteran 18 to 64 | 3160 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 2593 |
| Male Civilian 65 and Over | 2593 |
| Male Civilian Non-Veteran 65 and Over | 539 |
| Male Civilian Veteran 65 and Over | 2054 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16490 |
| Female 18 - 64 | 12894 |
| Female 65 and Over | 3596 |
| Female Civilians 18 - 64 | 12888 |
| Female Civilian Non-Veteran 18 - 64 | 12707 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3596 |
| Female Civilian Non-Veteran 65 and Over | 3561 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|