|
06108 East Hartford ZIP Code Guide
|
06108 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Hartford, Connecticut 06108
Population Age & Sex Range for East Hartford, Connecticut 06108
| Total Population: | 23484 |
| Male Population: | 11447 |
| Male < 1: | 187 |
| Male 1: | 96 |
| Male 2: | 161 |
| Male 3: | 144 |
| Male 4: | 173 |
| Male 5: | 181 |
| Male 6: | 171 |
| Male 7: | 192 |
| Male 8: | 198 |
| Male 9: | 179 |
| Male 10: | 151 |
| Male 11: | 229 |
| Male 12: | 213 |
| Male 13: | 158 |
| Male 14: | 219 |
| Male 15: | 202 |
| Male 16: | 119 |
| Male 17: | 188 |
| Male 18: | 127 |
| Male 19: | 134 |
| Male 20: | 184 |
| Male 21: | 88 |
| Male 22-24: | 377 |
| Male 25-29: | 859 |
| Male 30-34: | 958 |
| Male 35-39: | 986 |
| Male 40-44: | 954 |
| Male 45-49: | 734 |
| Male 50-54: | 709 |
| Male 55-59: | 508 |
| Male 60-61: | 206 |
| Male 62-64: | 220 |
| Male 65-66: | 97 |
| Male 67-69: | 191 |
| Male 70-74: | 338 |
| Male 75-79: | 312 |
| Male 80-84: | 177 |
| Male 85 & Over: | 127 |
|
| Female Population: | 12037 |
| Female < 1: | 126 |
| Female 1: | 141 |
| Female 2: | 160 |
| Female 3: | 236 |
| Female 4: | 163 |
| Female 5: | 125 |
| Female 6: | 209 |
| Female 7: | 202 |
| Female 8: | 180 |
| Female 9: | 254 |
| Female 10: | 232 |
| Female 11: | 127 |
| Female 12: | 141 |
| Female 13: | 126 |
| Female 14: | 127 |
| Female 15: | 150 |
| Female 16: | 149 |
| Female 17: | 159 |
| Female 18: | 117 |
| Female 19: | 145 |
| Female 20: | 126 |
| Female 21: | 127 |
| Female 22-24: | 477 |
| Female 25-29: | 781 |
| Female 30-34: | 976 |
| Female 35-39: | 1138 |
| Female 40-44: | 1043 |
| Female 45-49: | 810 |
| Female 50-54: | 573 |
| Female 55-59: | 553 |
| Female 60-61: | 159 |
| Female 62-64: | 229 |
| Female 65-66: | 227 |
| Female 67-69: | 256 |
| Female 70-74: | 420 |
| Female 75-79: | 324 |
| Female 80-84: | 294 |
| Female 85 & Over: | 255 |
|
|
|
|
Ethnic Makeup of East Hartford, Connecticut 06108
| Total Population: | 23484 |
| White: | 13237 |
| Black: | 5353 |
| Asian: | 1173 |
| Pacific Islander: | 6 |
| Native American: | 51 |
| Two or More: | 1130 |
| Other: | 2534 |
|
|
Housing Statistics for East Hartford, Connecticut 06108
| Total: | 23003 |
| Own: | 11356 |
| Rent: | 11647 |
|
|
Education Level for Residents of East Hartford, Connecticut 06108
| Total Population: | 15414 |
| Male: | 7376 |
| No School: | 146 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 184 |
| 7th - 8th: | 306 |
| 9th: | 269 |
| 10th: | 277 |
| 11th: | 250 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 2789 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 459 |
| 1 or More Years College, No Degree: | 749 |
| Associates: | 520 |
| Bachelors: | 619 |
| Doctorate: | 13 |
| Masters: | 273 |
|
| Female: | 8038 |
| No School: | 99 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 124 |
| 7th - 8th: | 399 |
| 9th: | 265 |
| 10th: | 269 |
| 11th: | 288 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 3138 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 641 |
| 1 or More Years College, No Degree: | 963 |
| Associates: | 635 |
| Bachelors: | 526 |
| Doctorate: | 13 |
| Masters: | 147 |
|
|
|
Economic Statistics for East Hartford, Connecticut 06108
| Employed Civilian Males: | 5567 |
| Unemployed Civilian Males: | 435 |
| Male Over 16 In Labor Force: | 6002 |
| Male Over 16 Not In Labor Force: | 2591 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5361 |
| Unemployed Civilian Females: | 294 |
| Female Over 16 In Labor Force: | 5655 |
| Female Over 16 Not In Labor Force: | 3683 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10673 |
| Work At Home: | 131 |
| Over 16, Doesn't Work At Home: | 10542 |
| Family Income Below Poverty: | 688 |
| Household Income Below Poverty: | 1278 |
| Married Couple Below Poverty: | 149 |
| Median Family Income: | $44900 |
| Median Household Income: | $38399 |
| Per Capita Income: | $19811 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 757 |
| 10 to 14 Minutes: | 2134 |
| 15 to 19 Minutes: | 2624 |
| 20 to 24 Minutes: | 2144 |
| 25 to 29 Minutes: | 693 |
| 30 to 35 Minutes: | 916 |
| 36 to 39 Minutes: | 110 |
| 40 to 44 Minutes: | 183 |
| 45 to 59 Minutes: | 297 |
| 60 to 89 Minutes: | 233 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of East Hartford, Connecticut 06108
| Total Males: | 8286 |
| Male 18 to 64 | 7044 |
| Male Civilian 18 to 64 | 7044 |
| Male Civilian Non-Veteran 18 to 64 | 5790 |
| Male Civilian Veteran 18 to 64 | 1254 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1242 |
| Male Civilian 65 and Over | 1242 |
| Male Civilian Non-Veteran 65 and Over | 472 |
| Male Civilian Veteran 65 and Over | 770 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9030 |
| Female 18 - 64 | 7254 |
| Female 65 and Over | 1776 |
| Female Civilians 18 - 64 | 7254 |
| Female Civilian Non-Veteran 18 - 64 | 7172 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1776 |
| Female Civilian Non-Veteran 65 and Over | 1746 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|